Images, attributes, and definitions of the mold types most commonly found in the Tampa Bay area.
Common Mold Types
Household Molds, Tampa Bay, FL
20 common household mold types
| Name | Spore Size (µm) | Color | Texture | Allergic Reactions | Mycotoxin-Producing | Common Areas (in home) | Moisture Requirement | Other Characteristics |
|---|---|---|---|---|---|---|---|---|
| Aspergillus | 2–3.5 | Green, yellow, brown, black | Powdery / velvety | Asthma, respiratory issues, allergic rhinitis | Yes (aflatoxins) | HVAC systems, walls, insulation, dust | Slightly damp | Fast growing; common in food & dust |
| Cladosporium | 3–6 | Olive-green to black | Powdery | Skin & eye irritation, asthma | No | Toilets, painted surfaces, textiles | Slightly damp | Grows in cooler areas; airborne |
| Stachybotrys | 4–12 | Black | Slimy | Severe respiratory issues, fatigue | Yes (trichothecenes) | Water-damaged drywall, ceiling tiles | Highly damp | Often called "black mold" |
| Penicillium | 2.5–5 | Blue-green | Velvety | Asthma, sinus infections | Yes (ochratoxins) | Wallpaper, carpets, mattresses | Slightly damp | Spreads quickly |
| Alternaria | 20–200 | Dark green to brown | Woolly | Asthma, hay fever | Yes | Showers, under sinks, window frames | Slightly damp | Common outdoor allergen |
| Fusarium | 3–8 | Pink, white, red | Cottony | Skin infections, sinus issues | Yes (fumonisins) | Water-damaged carpet, wallpaper | Highly damp | Cold-tolerant |
| Chaetomium | 6–10 | White → gray → black | Cottony | Skin & nail infections | Yes | Drywall, paper, wood | Highly damp | Musty odor |
| Acremonium | 3–8 | Pink, grey, white | Powdery | Immune suppression, infections | Yes (trichothecenes) | Condensation areas, cooling coils | Highly damp | Slow-growing, opportunistic |
| Ulocladium | 15–35 | Black | Woolly | Asthma-like symptoms | Unclear | Bathrooms, kitchens | Highly damp | Often occurs with Stachybotrys |
| Trichoderma | 3–5 | Green, white | Woolly | Sinus congestion, coughing | Yes (gliotoxins) | Wallpaper, damp wood, HVAC | Highly damp | Can degrade building materials |
| Mucor | 5–20 | White → grey | Cottony | Asthma; mucormycosis (rare) | No | HVAC systems, carpets, damp walls | Highly damp | Very fast growing; thermotolerant |
| Epicoccum | 15–25 | Yellow, orange, brown | Powdery | Allergic rhinitis, asthma | Yes | Wallpaper, fabric, mattresses | Slightly damp | Airborne spores common |
| Botrytis | 8–14 | Gray | Fluffy | Asthma, hay fever | No | Houseplants, damp areas | Highly damp | Also called “gray mold” |
| Aureobasidium | 10–14 | Pink, black | Slimy | Skin irritation, respiratory issues | No | Bathroom tile, caulking, wood | Slightly damp | Develops dark spores over time |
| Serpula | 4–7 | Yellow, brown | Cottony | Rarely allergenic | No | Wood structures, crawlspaces | Highly damp | Causes dry rot in wood |
| Geotrichum | 6–12 | White | Yeast-like | Respiratory issues | No | Sinks, drains, damp areas | Slightly damp | Common in spoiled dairy |
| Scopulariopsis | 4–7 | Tan to brown | Powdery | Nail infections, asthma | Yes (patulin) | Basements, damp wood | Slightly damp | Found in older homes |
| Wallemia | 2–3 | Brown to black | Powdery | Allergic alveolitis | Yes | Dust, insulation, air vents | Slightly damp | Can grow in low humidity |
| Memnoniella | 4–6 | Black | Powdery | Respiratory symptoms | Yes | Cellulose-rich materials | Highly damp | Often confused with Stachybotrys |
| Nigrospora | 10–15 | Black | Powdery | Asthma, hay fever | No | Dust, textiles, upholstery | Slightly damp | Airborne; common outdoors |
Notes: This table is a condensed reference. Spore sizes are typical ranges; mycotoxin potential can vary by species and strain.

Call Mold Solutions Tampa Bay for a Free Environmental Consultation.
More Than 225 Five-Star Reviews
Mold Solutions Tampa Bay, the Area's Highest-Rated Mold Remediation Company
